9oz PET
1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected.
Product details
Our custom 9oz plastic cups offer the ultimate combination of style, versatility and practicality for all of yoru beverage and event needs. They are ideal for serving anything from water to wine, whether you’re hosting a corporate function, a wedding reception, or operating a cafe, these cups provide just the right amount of volume, making them a versitile choice for any setting.
Shipping and Returns
Shipping fees apply to all orders with the exception of local pick up. Unfortunately, we do not accept returns for any custom printed items. All sales are final.
Artwork
- To ensure the best print quality, please submit your art files in vector format. Vector files, such as AI, EPS, or SVG, provide crisp and scalable graphics. These formats maintain image quality regardless of size, ensuring your designs look sharp on our products. Avoid raster files like JPG or PNG for logos and graphics, as they may lose clarity when enlarged. Choosing vector files guarantees optimal results for your printed items.
- To accurately reproduce your logo and brand colors, please provide the specific Pantone (PMS) color codes when submitting your order. This ensures precise color matching, maintaining the integrity of your brand identity. If you’re uncertain about the Pantone colors used, check with your graphic designer or refer to your brand guidelines. Accurate color information helps us deliver products that align seamlessly with your brand aesthetics.
- We do offer a color matching service. If you’re unable to provide Pantone (PMS) color codes, our team can match your logo and brand colors to the best of our ability. We’ll then present a color sample for your approval before proceeding with production. This ensures that the final printed products closely align with your brand’s intended colors. Your satisfaction is our priority, and the approval step allows you to have confidence in the color representation of your order.
- If your logo requires re-drawing or recreation in vector format, our graphic design services are available at a rate of $100 per hour. Our skilled designers will ensure that your logo is accurately transformed into a vector file, maintaining its quality and scalability. Contact our team at [email protected] to discuss your specific needs and receive an estimate of the design time required. We’re here to assist you in achieving the best representation of your logo on our products.
If you need assistance designing your cup, our graphic design services are available starting at $100 per hour. Contact us directly at [email protected] to discuss your vision, and our skilled designers will provide a personalized quote based on your specific design requirements. Whether you’re looking to enhance an existing concept or create something entirely new, we’re here to collaborate and bring your ideas to life. Get in touch for a customized quote and expert design support.
Quick Comparison
9oz PET remove | 10oz PET remove | 20oz PLA Cup remove | 12oz PET remove | 3oz PET remove | 12oz PLA Cup remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 9oz PET remove | 10oz PET remove | 20oz PLA Cup remove | 12oz PET remove | 3oz PET remove | 12oz PLA Cup remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-KC9 | C-KC10 | KE-KC20 | C-KC12 | C-KC3 | KE-KC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | As low as $0.11 /unit | As low as $0.11 /unit | As low as $0.23 /unit | As low as $0.10 /unit | As low as $0.07 /unit | As low as $0.19 /unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
987 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 987 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Our custom 9oz plastic cups offer the ultimate combination of style, versatility and practicality for all of yoru beverage and event needs. They are ideal for serving anything from water to wine, whether you're hosting a corporate function, a wedding reception, or operating a cafe, these cups provide just the right amount of volume, making them a versitile choice for any setting. | Introducing our 10oz custom plastic cups - the perfect balance of capacity and customization. These versatile cups are designed to meet your beverage service needs with style and practicality. Ideal for a varitey of occasions and businesses, they offer just the right amount of space for your favorite drinks. | Introducing our Custom 20oz Compostable Cup. Championing Sustainability: By choosing a compostable and biodegradable cup, you're making a bold statement about your brand's commitment to environmental responsibility, appealing to conscious consumers. With it's spacious 20oz capacity, this cup is perfect for serving generous sized beverages, while its ample surface area offers ample space for branding, making it an excellent choice for restaurants and bars, cafes, and events. | Our 12oz custom plastic cups strike the right balance between size and style. Whether you're hosting a party, operating a food service establishment, or promoting your brand, these cups provide ample space for a variety of beverages, from soft drinks to specialty cocktails. | Our custom 3oz plastic cups are a versatile and indispensable addition to any event or establishment where refreshments are served. These small but mighty containers serve a wide range of purposes, making them a popular choice for both personal and commercial use. | Introducing our Custom 12oz Compostable Cup. Eco-friendly and Customizable, crafted from plant-based materials, our compostable cup allows you to showcase your brand's logo, artwork, or message in vibrant eye-catching print. Not only is this cup eco-conscious, but it also maintains a high standard of quality and durabilty, ensuring your brand is represented in the best possible way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 19.4 lbs | 19.84 lbs | 40 lbs | 30.6 lbs | 18.3 lbs | 30.6 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 18.9 × 14.96 × 16.16 in | 16.16 × 12.99 × 16.54 in | 19.5 × 15.75 × 17.94 in | 19.5 × 15.75 × 16.17 in | 17.25 × 13.25 × 12.75 in | 19.5 × 15.75 × 16.17 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 296 | 19 | 13 | 0 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.