8-10oz PET Flat Lid
PET Flat Lids for 12-24oz PET Cup
Product details
Fits 12-24oz PET Cup C-KC12, C-KC16, C-KC20 & C-KC24
LID 8-10 OZ COLD CUP X SLOT LID 1000/CS
Shipping and Returns
Shipping fees apply to all orders with the exception of local pick up. Unfortunately, we do not accept returns for any custom printed items. All sales are final.
Artwork
- To ensure the best print quality, please submit your art files in vector format. Vector files, such as AI, EPS, or SVG, provide crisp and scalable graphics. These formats maintain image quality regardless of size, ensuring your designs look sharp on our products. Avoid raster files like JPG or PNG for logos and graphics, as they may lose clarity when enlarged. Choosing vector files guarantees optimal results for your printed items.
- To accurately reproduce your logo and brand colors, please provide the specific Pantone (PMS) color codes when submitting your order. This ensures precise color matching, maintaining the integrity of your brand identity. If you’re uncertain about the Pantone colors used, check with your graphic designer or refer to your brand guidelines. Accurate color information helps us deliver products that align seamlessly with your brand aesthetics.
- We do offer a color matching service. If you’re unable to provide Pantone (PMS) color codes, our team can match your logo and brand colors to the best of our ability. We’ll then present a color sample for your approval before proceeding with production. This ensures that the final printed products closely align with your brand’s intended colors. Your satisfaction is our priority, and the approval step allows you to have confidence in the color representation of your order.
- If your logo requires re-drawing or recreation in vector format, our graphic design services are available at a rate of $100 per hour. Our skilled designers will ensure that your logo is accurately transformed into a vector file, maintaining its quality and scalability. Contact our team at [email protected] to discuss your specific needs and receive an estimate of the design time required. We’re here to assist you in achieving the best representation of your logo on our products.
If you need assistance designing your cup, our graphic design services are available starting at $100 per hour. Contact us directly at [email protected] to discuss your vision, and our skilled designers will provide a personalized quote based on your specific design requirements. Whether you’re looking to enhance an existing concept or create something entirely new, we’re here to collaborate and bring your ideas to life. Get in touch for a customized quote and expert design support.
Quick Comparison
8-10oz PET Flat Lid remove | 32oz PET Flat Lid remove | PLA Dome Lids for 12-24oz PET Cup remove | PLA Flat Lids for 12-24oz PET Cup remove | 12-24oz PET Sip Lid remove | 12-24oz PET Flat Lid remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 8-10oz PET Flat Lid remove | 32oz PET Flat Lid remove | PLA Dome Lids for 12-24oz PET Cup remove | PLA Flat Lids for 12-24oz PET Cup remove | 12-24oz PET Sip Lid remove | 12-24oz PET Flat Lid remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-KC78TS | C-KC107TS | KE-KDL626 | KE-KC626TS | C-KC626TS-SH | C-KC626TS | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | As low as $0.04 /unit | As low as $0.09 /unit | As low as $0.07 /unit | As low as $0.07 /unit | As low as $0.05 /unit | As low as $0.04 /unit | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PET Flat Lids for 12-24oz PET Cup | PET Flat lid for 32 oz Cup | Compostable Dome Lid for 12-24oz Cup | Compostable Flat Lid for 12-24oz Cup | PET Strawless sipperLid for 12-24oz with enclosure | PET Flat Lids for 12-24oz PET Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Fits 12-24oz PET Cup C-KC12, C-KC16, C-KC20 & C-KC24 LID 8-10 OZ COLD CUP X SLOT LID 1000/CS | Fits 32oz PET Cup LID 32 OZ COLD CUP X SLOT LID 500/CS | Fits 12-24oz Compostable Cup LID 12-24 OZ COLD CUP DOME LID 1000/CS PLA | Fits 12-24oz Compostable Cup LID 12-24 OZ COLD CUP X SLOT LID 1000/CS PLA | Fits 12-24oz PET Cup C-KC12, C-KC16, C-KC20 & C-KC24 LID 12-24 OZ COLD CUP SIP THRU LID 1000/CS | Fits 12-24oz PET Cup C-KC12, C-KC16, C-KC20 & C-KC24 LID 12-24 OZ COLD CUP X SLOT LID 1000/CS | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.5 lbs | 6.26 lbs | 10.78 lbs | 7.7 lbs | 9.43 lbs | 7.7 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16.5 × 13.25 × 9 in | 23.5 × 9.5 × 10 in | 20.87 × 16.34 × 10.71 in | 20.55 × 16.61 × 9.13 in | 20.43 × 16.43 × 11.75 in | 20.55 × 16.61 × 9.13 in | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.