16oz PET
1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected.
Product details
Our 16oz custom plastic cups provide generous room for a wide range of drinks, from oversized sodas to refreshing iced teas and specialty cocktails. Whether you’re hosting a large event, running a busy cafe, or promoting your brand, these cups ensure you have the capacity you need.
Shipping and Returns
Shipping fees apply to all orders with the exception of local pick up. Unfortunately, we do not accept returns for any custom printed items. All sales are final.
Artwork
- To ensure the best print quality, please submit your art files in vector format. Vector files, such as AI, EPS, or SVG, provide crisp and scalable graphics. These formats maintain image quality regardless of size, ensuring your designs look sharp on our products. Avoid raster files like JPG or PNG for logos and graphics, as they may lose clarity when enlarged. Choosing vector files guarantees optimal results for your printed items.
- To accurately reproduce your logo and brand colors, please provide the specific Pantone (PMS) color codes when submitting your order. This ensures precise color matching, maintaining the integrity of your brand identity. If you’re uncertain about the Pantone colors used, check with your graphic designer or refer to your brand guidelines. Accurate color information helps us deliver products that align seamlessly with your brand aesthetics.
- We do offer a color matching service. If you’re unable to provide Pantone (PMS) color codes, our team can match your logo and brand colors to the best of our ability. We’ll then present a color sample for your approval before proceeding with production. This ensures that the final printed products closely align with your brand’s intended colors. Your satisfaction is our priority, and the approval step allows you to have confidence in the color representation of your order.
- If your logo requires re-drawing or recreation in vector format, our graphic design services are available at a rate of $100 per hour. Our skilled designers will ensure that your logo is accurately transformed into a vector file, maintaining its quality and scalability. Contact our team at [email protected] to discuss your specific needs and receive an estimate of the design time required. We’re here to assist you in achieving the best representation of your logo on our products.
If you need assistance designing your cup, our graphic design services are available starting at $100 per hour. Contact us directly at [email protected] to discuss your vision, and our skilled designers will provide a personalized quote based on your specific design requirements. Whether you’re looking to enhance an existing concept or create something entirely new, we’re here to collaborate and bring your ideas to life. Get in touch for a customized quote and expert design support.
Quick Comparison
16oz PET remove | 7oz PET remove | 12oz PET remove | 12-24oz PET Dome Lid remove | PLA Flat Lids for 12-24oz PET Cup remove | 20oz PET remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16oz PET remove | 7oz PET remove | 12oz PET remove | 12-24oz PET Dome Lid remove | PLA Flat Lids for 12-24oz PET Cup remove | 20oz PET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-KC16 | C-KC7 | C-KC12 | C-KDL626 | KE-KC626TS | C-KC20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | As low as $0.11 /unit | As low as $0.10 /unit | As low as $0.10 /unit | As low as $0.06 /unit | As low as $0.07 /unit | As low as $0.12 /unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
987 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 987 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | PET Dome Lids for 12-24oz PET Cup | Compostable Flat Lid for 12-24oz Cup | 1000 units per case | +$50 per color of your design (8 colors max) | +$5/case if more then 5 colors selected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Our 16oz custom plastic cups provide generous room for a wide range of drinks, from oversized sodas to refreshing iced teas and specialty cocktails. Whether you're hosting a large event, running a busy cafe, or promoting your brand, these cups ensure you have the capacity you need. | Our custom 7oz plastic cups are the perfect mid-sized option, striking the ideal balance between ample capacity and portability. They are tailor-made for a wide array of applications, from casual gatherings to formal events, and from food service establishments to promotional activities. | Our 12oz custom plastic cups strike the right balance between size and style. Whether you're hosting a party, operating a food service establishment, or promoting your brand, these cups provide ample space for a variety of beverages, from soft drinks to specialty cocktails. | Fits 12-24oz PET Cup C-KC12, C-KC16, C-KC20 & C-KC24 LID 12-24 OZ COLD CUP DOME LID 1000/CS | Fits 12-24oz Compostable Cup LID 12-24 OZ COLD CUP X SLOT LID 1000/CS PLA | Our 20oz custom plastic cups provide ample space for generous portions of your favorite drinks, from jumbo sodas to oversized smoothies and specialty cocktails. Whether you're hosting a big event, running a bustling cafe, or showcasing your brand, these cups ensure you have the capacity you need. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30.6 lbs | 15.4 lbs | 30.6 lbs | 10.78 lbs | 7.7 lbs | 40 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 19.5 × 15.75 × 16.17 in | 15 × 12 × 15.25 in | 19.5 × 15.75 × 16.17 in | 20.87 × 16.34 × 10.71 in | 20.55 × 16.61 × 9.13 in | 19.5 × 15.75 × 17.94 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 12 | 0 | 13 | 5 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.